
| ● | All the data needed for manufacturing or inspection of screw threads. |
| ● | Calculations are based on data and formulas taken from recognized national and international standards. |
| ● | Forty thread types, including specials. |
| ● | Compensates for multiple-starts, coating buildup, and length of engagement. |
| ● | Measurement-over-wire calculations using special wire diameters and allowing for lead angle. |
| ● | Interactive and easy to use - no starting from scratch just to make minor changes. |
| ● | Inch or metric display. |

| ● | Ein Programm, mit dem Sie sämtliche benötigten Gewindedaten sofort berechnen und anzeigen können, und das zumeist mit wenigen Mausklicks und ganz ohne Tippen. |
| ● | Unterstützt siebenunddreißig Gewindearten und verfügt über eine integrierte Datenbank mit über 1500 Gewindegrößen. Darüber hinaus können Sie bei zwölf Gewindearten Ihre individuelle Kombination aus Außendurchmesser und Steigung eingeben. |

| ● | A low-cost alternative for those who need the machining calculators and reference data of the professional version, but not the job planning and estimating features. |
| ● | Eliminates hours of research and error-prone manual calculations. |
| ● | An affordable, essential addition to the toolkit of every machinist, CNC programmer, or manufacturing engineer. |



| ● | Calculates material, machining, and overhead costs for a planned operation, then creates a detailed machining plan and estimate. |
| ● | Displays a vast amount of technical manufacturing information with a few mouse clicks. |
| ● | Eliminates hours of research and error-prone manual calculations. |
| ● | Easy to use - a person with some machining background can be fully productive in just a few minutes. |
| ● | Berechnet zudem für Gewinde mit mehreren Gängen die Werte für Messungen mit Gewindedrähten. Ob Sie nun die optimale oder die gerade verfügbare Drahtgröße verwenden - die Berechnung ist stets genau und zuverlässig. |
| ● | Verfügt über eine umfangreiche Sammlung von grafischen Popup-Fenstern, die Ihnen bei der Interpretation der Daten behilflich sind. |